
All 12 teams have played their first game in the men’s Olympic basketball tournament and the action was nothing short of entertaining.
Group A saw Team USA lose to France 83-76, while Czech Republic held off a late run by Iran to win 84-78.
Notes from Group A:
- It was Team USA’s first Olympic loss since 2004 when they lost to Argentina.
- Czech Republic got their first-ever Olympic win.
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 1 | 1 | 0 | 100 | 83 | 76 | 7 | 83 | 76 | 2 |
2 | Czech Republic | 1 | 1 | 0 | 100 | 84 | 78 | 6 | 84 | 78 | 2 |
3 | Iran | 1 | 0 | 1 | 0 | 78 | 84 | -6 | 78 | 84 | 1 |
4 | USA | 1 | 0 | 1 | 0 | 76 | 83 | -7 | 76 | 83 | 1 |
Next games: USA vs. Iran, Czech Republic vs. France
In Group B, Italy closed the game against Germany on a 12-0 run en route to an opening win 92-82, while gold medal contender Australia took down Nigeria 84-67.
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 1 | 1 | 0 | 100 | 84 | 67 | 17 | 84 | 67 | 2 |
2 | Italy | 1 | 1 | 0 | 100 | 92 | 82 | 10 | 92 | 82 | 2 |
3 | Germany | 1 | 0 | 1 | 0 | 82 | 92 | -10 | 82 | 92 | 1 |
4 | Nigeria | 1 | 0 | 1 | 0 | 67 | 84 | -17 | 67 | 84 | 1 |
Next games: Nigeria vs. Germany, Italy vs. Australia
Group C had fireworks thanks to Luka Doncic, as he scored 48 points to lead Slovenia to a 118-100 win over 2019 FIBA World Cup runner-up Argentina, while FIBA World Cup champion Spain defeated host nation Japan 88-77.
Notes from Group C:
- It was Slovenia’s first-ever Olympic win.
- Doncic’s 48 points were the most ever scored by a European player in an Olympic basketball game and also the second most points in an Olympic game behind Brazil’s Oscar Schmidt (55 points).
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 1 | 1 | 0 | 100 | 118 | 100 | 18 | 118 | 100 | 2 |
2 | Spain | 1 | 1 | 0 | 100 | 88 | 77 | 11 | 88 | 77 | 2 |
3 | Japan | 1 | 0 | 1 | 0 | 77 | 88 | -11 | 77 | 88 | 1 |
4 | Argentina | 1 | 0 | 1 | 0 | 100 | 118 | -18 | 100 | 118 | 1 |
Next games: Slovenia vs. Japan, Spain vs. Argentina