NBA standings 2026-27
Eastern Conference
| # | Team | W | L | PCT | GB | Home | Away | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | – | 3-1 | 3-0 | 6-1 | W3 | |
| 2 | 5 | 1 | .833 | 0.5 | 2-0 | 3-1 | 5-1 | W2 | |
| 3 | 4 | 1 | .800 | 1 | 4-0 | 0-1 | 4-1 | W4 | |
| 4 | 4 | 2 | .667 | 1.5 | 3-0 | 1-2 | 4-2 | W1 | |
| 5 | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 3-2 | L1 | |
| 6 | 3 | 3 | .500 | 2.5 | 2-1 | 1-2 | 3-3 | W1 | |
| 7 | 3 | 4 | .429 | 3 | 1-2 | 2-2 | 3-4 | L1 | |
| 8 | 3 | 4 | .429 | 3 | 2-2 | 1-2 | 3-4 | L3 | |
| 9 | 2 | 3 | .400 | 3 | 0-2 | 2-1 | 2-3 | W1 | |
| 10 | 2 | 4 | .333 | 3.5 | 1-3 | 1-1 | 2-4 | W2 | |
| 11 | 2 | 4 | .333 | 3.5 | 1-2 | 1-2 | 2-4 | L1 | |
| 12 | 2 | 4 | .333 | 3.5 | 0-2 | 2-2 | 2-4 | L3 | |
| 13 | 1 | 5 | .167 | 4.5 | 0-2 | 1-3 | 1-5 | L4 | |
| 14 | 1 | 5 | .167 | 4.5 | 1-3 | 0-2 | 1-5 | L2 | |
| 15 | 0 | 5 | .000 | 5 | 0-3 | 0-2 | 0-5 | L5 |
Western Conference
| # | Team | W | L | PCT | GB | Home | Away | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | – | 2-0 | 4-0 | 6-0 | W6 | |
| 2 | 6 | 1 | .857 | 0.5 | 3-0 | 3-1 | 6-1 | W1 | |
| 3 | 4 | 1 | .800 | 1.5 | 1-1 | 3-0 | 4-1 | W1 | |
| 4 | 4 | 2 | .667 | 2 | 2-1 | 2-1 | 4-2 | L1 | |
| 5 | 4 | 2 | .667 | 2 | 3-0 | 1-2 | 4-2 | L2 | |
| 6 | 4 | 2 | .667 | 2 | 2-2 | 2-0 | 4-2 | W4 | |
| 7 | 4 | 2 | .667 | 2 | 2-1 | 2-1 | 4-2 | W3 | |
| 8 | 3 | 2 | .600 | 2.5 | 1-1 | 2-1 | 3-2 | W2 | |
| 9 | 4 | 3 | .571 | 2.5 | 2-1 | 2-2 | 4-3 | L1 | |
| 10 | 3 | 3 | .500 | 3 | 1-1 | 2-2 | 3-3 | W3 | |
| 11 | 2 | 4 | .333 | 4 | 2-2 | 0-2 | 2-4 | W2 | |
| 12 | 1 | 3 | .250 | 4 | 1-1 | 0-2 | 1-3 | L2 | |
| 13 | 1 | 4 | .200 | 4.5 | 1-1 | 0-3 | 1-4 | L4 | |
| 14 | 1 | 5 | .167 | 5 | 1-4 | 0-1 | 1-5 | L4 | |
| 15 | 0 | 6 | .000 | 6 | 0-2 | 0-4 | 0-6 | L6 |
PlayoffsPlay-inUpdated Nov 1, 2026 13:00 GMT · Source: Highlightly
EuroLeague standings 2026-27
| # | Team | W | L | W% | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 78% | 761 | 675 | +86 | |
| 2 | 7 | 2 | 78% | 790 | 739 | +51 | |
| 3 | 6 | 3 | 67% | 763 | 683 | +80 | |
| 4 | 6 | 3 | 67% | 866 | 792 | +74 | |
| 5 | 6 | 3 | 67% | 867 | 806 | +61 | |
| 6 | 6 | 3 | 67% | 831 | 786 | +45 | |
| 7 | 6 | 3 | 67% | 719 | 689 | +30 | |
| 8 | 6 | 3 | 67% | 809 | 784 | +25 | |
| 9 | 6 | 3 | 67% | 787 | 766 | +21 | |
| 10 | 5 | 4 | 56% | 773 | 756 | +17 | |
| 11 | 4 | 5 | 44% | 810 | 826 | -16 | |
| 12 | 4 | 5 | 44% | 696 | 715 | -19 | |
| 13 | 4 | 5 | 44% | 781 | 802 | -21 | |
| 14 | 4 | 5 | 44% | 752 | 776 | -24 | |
| 15 | 4 | 5 | 44% | 788 | 831 | -43 | |
| 16 | 3 | 6 | 33% | 795 | 836 | -41 | |
| 17 | 2 | 7 | 22% | 780 | 852 | -72 | |
| 18 | 2 | 7 | 22% | 769 | 850 | -81 | |
| 19 | 1 | 8 | 11% | 738 | 812 | -74 | |
| 20 | 1 | 8 | 11% | 748 | 847 | -99 |
PlayoffsPlay-inUpdated Nov 1, 2026 13:00 GMT · Source: EuroLeague
