Alba Berlin caught up after playing consecutive games last week and now tops the German league as their main rivals for top position dropped their games.
Results:
| Brose Baskets | 74-57 | Bremerhaven |
| Hagen | 85-77 | Dusseldorf |
| DB Skyliners | 53-59 | Alba |
| Ulm | 75-72 | Braunschweig |
| MBC | 71-95 | Gottingen |
| Giessen | 85-76 | Artland Dragons |
| Tubingen | 93-81 | Paderborn |
| Telekom Baskets | 74-59 | Ludwigsburg |
| Oldenburg | 81-48 | Trier |
Standings:
| 1. Alba | 8-2 |
| 2. Artland Dragons | 7-4 |
| 3. Telekom Baskets | 6-5 |
| 4. DB Skyliners | 6-5 |
| 5. Ludwigsburg | 7-3 |
| 6. Oldenburg | 7-2 |
| 7. Brose Baskets | 5-6 |
| 8. Ulm | 4-8 |
| 9. Trier | 6-4 |
| 10. Bremerhaven | 5-5 |
| 11. MBC | 6-3 |
| 12. Braunschweig | 6-2 |
| 13. Tubingen | 3-7 |
| 14. Hagen | 3-7 |
| 15. Gottingen | 5-3 |
| 16. Dusseldorf | 3-7 |
| 17. Giessen | 2-8 |
| 18. Paderborn | 1-9 |







