CSKA Moscow and Real Madrid are the two clubs that have remained undefeated in the EuroLeague, after the end of the fourth round (4-0).
On the other hand, Khimki and Buducnost have failed to claim a victory and, consequently, they are on the bottom of the table (0-4).
Here are the standings:
Regular Season, Round 4
| Group Regular Season | W | L | PTS+ | PTS- | +/- |
|---|---|---|---|---|---|
| 1. REAL MADRID | 4 | 0 | 386 | 312 | 74 |
| 2. CSKA MOSCOW | 4 | 0 | 369 | 327 | 42 |
| 3. FENERBAHCE ISTANBUL | 3 | 1 | 355 | 321 | 34 |
| 4. AX ARMANI EXCHANGE OLIMPIA MILAN | 3 | 1 | 347 | 317 | 30 |
| 5. ANADOLU EFES ISTANBUL | 3 | 1 | 343 | 331 | 12 |
| 6. OLYMPIACOS PIRAEUS | 3 | 1 | 335 | 325 | 10 |
| 7. PANATHINAIKOS OPAP ATHENS | 2 | 2 | 346 | 327 | 19 |
| 8. ZALGIRIS KAUNAS | 2 | 2 | 323 | 324 | -1 |
| 9. FC BARCELONA LASSA | 2 | 2 | 323 | 326 | -3 |
| 10. FC BAYERN MUNICH | 2 | 2 | 301 | 323 | -22 |
| 11. MACCABI FOX TEL AVIV | 1 | 3 | 328 | 334 | -6 |
| 12. DARUSSAFAKA TEKFEN ISTANBUL | 1 | 3 | 310 | 330 | -20 |
| 13. KIROLBET BASKONIA VITORIA-GASTEIZ | 1 | 3 | 317 | 338 | -21 |
| 14. HERBALIFE GRAN CANARIA | 1 | 3 | 337 | 391 | -54 |
| 15. KHIMKI MOSCOW REGION | 0 | 4 | 315 | 346 | -31 |
| 16. BUDUCNOST VOLI PODGORICA | 0 | 4 | 257 | 320 | -63 |

