Real Madrid defeated Bayern Munich (72-82) and still are one victory behind league leaders Fenerbahce, one week before their battle in Istanbul (28/12).
Here are the standings:
| Group Regular Season | W | L | PTS+ | PTS- | +/- |
|---|---|---|---|---|---|
| 1. Fenerbahce Beko Istanbul | 13 | 1 | 1189 | 1057 | 132 |
| 2. Real Madrid | 12 | 2 | 1249 | 1075 | 174 |
| 3. CSKA Moscow | 11 | 3 | 1230 | 1136 | 94 |
| 4. Anadolu Efes Istanbul | 9 | 5 | 1227 | 1156 | 71 |
| 5. Olympiacos Piraeus | 9 | 5 | 1134 | 1076 | 58 |
| 6. Zalgiris Kaunas | 7 | 7 | 1124 | 1105 | 19 |
| 7. AX Armani Exchange Olimpia Milan | 7 | 7 | 1197 | 1191 | 6 |
| 8. FC Bayern Munich | 7 | 7 | 1114 | 1124 | -10 |
| 9. FC Barcelona Lassa | 7 | 7 | 1051 | 1078 | -27 |
| 10. KIROLBET Baskonia Vitoria-Gasteiz | 6 | 8 | 1127 | 1133 | -6 |
| 11. Panathinaikos OPAP Athens | 6 | 8 | 1089 | 1107 | -18 |
| 12. Khimki Moscow Region | 5 | 9 | 1088 | 1127 | -39 |
| 13. Herbalife Gran Canaria | 5 | 9 | 1145 | 1252 | -107 |
| 14. Maccabi FOX Tel Aviv | 4 | 10 | 1076 | 1109 | -33 |
| 15. Buducnost VOLI Podgorica | 3 | 11 | 1000 | 1171 | -171 |
| 16. Darussafaka Tekfen Istanbul | 1 | 13 | 1059 | 1202 | -143 |







