
FINAL FOUR
CHAMPIONS – CSKA Moscow
Final
| Maccabi | 77-91 | CSKA Moscow* |
3rd Place
| Montepaschi* | 97-93 | TAU Ceramica |
Semi Final
ADVERTISEMENT
| Montepaschi | 85-92 | Maccabi* |
| TAU Ceramica | 79-83 | CSKA Moscow* |
Quarter-Finals
| *Montepaschi | 73-66 | 86-65 | Fenerbahce Ulker |
| *TAU Ceramica | 74-66 | 55-76 | 85-68 | Partizan |
| *Maccabi | 81-75 | 74-83 | 88-75 | Barcelona |
| *CSKA Moscow | 74-76 | 83-73 | 81-56 | Olympiacos |
Top 16
MORE FOR YOU
| GROUP D | W – L, +/- |
| *Montepaschi Siena | 4 – 2, +38 |
| *Partizan | 4 – 2, +10 |
| Panathinaikos | 3 – 3, -16 |
| Efes Pilsen | 1 – 5, -32 |
| GROUP E | W – L, +/- |
| *Tau Ceramica | 5 – 1, +43 |
| *Fenerbahce Ulker | 3 – 3, +5 |
| Lietuvos Rytas | 2 – 4, -1 |
| Aris TT Bank | 2 – 4, -47 |
| GROUP F | W – L, +/- |
| *Maccabi Elite | 4 – 2, +20 |
| *Olympiacos | 4 – 2, +7 |
| Real Madrid | 3 – 3, -4 |
| Žalgiris | 1 – 5, -23 |
| GROUP G | W – L, +/- |
| *CSKA Moscow | 5 – 1, +62 |
| *Barcelona | 3 – 3, +10 |
| Unicaja | 3- 3, -6 |
| Lottomatica Roma | 2 – 4, -66 |
Regular Season
| GROUP A | W – L, Dif. |
| *CSKA Moscow | 12 – 2 +181 |
| *Montepaschi Siena | 10 – 4 +124 |
| *Tau Ceramica | 9 – 5 +119 |
| *Žalgiris | 8 – 6 -16 |
| *Olympiacos | 7 – 7 +86 |
| Union Olimpija | 4 – 10 -117 |
| Prokom Trefl Sopot | 4 -10 -170 |
| Virtus VidiVici | 2 -12 -207 |
| GROUP B | W – L, Dif. |
| *Lietuvos Rytas | 11 – 3 +128 |
| *Maccabi Elite | 11 – 3 +54 |
| *Unicaja | 10 – 4 +117 |
| *Efes Pilsen | 8 – 6 +26 |
| *Aris TT Bank | 7 – 7 -18 |
| Cibona | 4 – 10 -108 |
| Armani Jeans Milano | 3 -11 -92 |
| Le Mans | 2 -12 -107 |
| GROUP C | W – L, Dif. |
| *Panathinaikos | 12 – 2 +122 |
| *Real Madrid | 11 – 3 +122 |
| *AXA FC Barcelona | 9 – 5 +91 |
| *Fenerbahce Ulker | 6 – 8 -26 |
| *Partizan | 6 – 8 -3 |
| *Lottomatica | 6 – 8 -25 |
| Chorale Roanne | 4 -10 -120 |
| Brose Baskets | 2 -12 -161 |
ADVERTISEMENT














