As Alba has two games less, Telekom Baskets Bonn and DB Skyliners have overtaken the lead in the German league after beating Paderborn and Bremerhaven respectively.
Results:
| Alba | 88-62 | Dusseldorf |
| Ulm | 97-76 | Trier |
| Mitteldeutscher | 75-82 | Braunschweig |
| Tubingen | 105-97 | Giessen |
| Telekom Baskets | 92-59 | Paderborn |
| Hagen | 56-80 | Gottingen |
| DB Skyliners | 70-69 | Bremerhaven |
| Brose Baskets | 93-74 | Ludwigsburg |
| Oldenburg | 66-62 | Artland |
Standings:
| 1. Telekom Baskets | 8-5 |
| 2. DB Skyliners | 8-5 |
| 3. Alba | 9-2 |
| 4. Artland Dragons | 7-6 |
| 5. Bremerhaven | 7-6 |
| 6. Ludwigsburg | 7-5 |
| 7. Brose Baskets | 6-7 |
| 8. Ulm | 5-9 |
| 9. Mitteldeutscher | 7-5 |
| 10. Oldenburg | 8-3 |
| 11. Trier | 7-5 |
| 12. Tubingen | 5-8 |
| 13. Gottingen | 7-3 |
| 14. Braunschweig | 7-3 |
| 15. Hagen | 3-9 |
| 16. Dusseldorf | 3-9 |
| 17. Giessen | 3-9 |
| 18. Paderborn | 2-10 |
Looking for yachting in Cyprus? Find them on Cypruslikethis!

