Le Mans is at 9-1 and leading the league after comfortably beating Le Havre at home. Euroleague participants Orleans and Asvel came up with wins finally against Rouen and Chalon/Saone respectively.
Results:
| Nancy | 70-71 | Cholet |
| Gravelines-Dunkerque | 84-71 | Roanne |
| Poitiers | 68-77 | Vichy |
| Paris-Levallois | 93-67 | Hyeres-Toulon |
| Chalon/Saone | 76-77 | Asvel |
| Le Mans | 96-77 | Le Havre |
| Orleans | 104-61 | Rouen |
| Strasbourg | 101-73 | Dijon |
Standings:
| 1. Le Mans | 9-1 |
| 2. Cholet | 8-2 |
| 3. Roanne | 7-3 |
| 4. Gravelines-Dunkerque | 7-2 |
| 5. Hyeres-Toulon | 6-4 |
| 6. Nancy | 6-4 |
| 7. Paris-Levallois | 5-5 |
| 8. Le Havre | 5-5 |
| 9. Orleans | 5-5 |
| 10. Dijon | 4-6 |
| 11. Poitiers | 4-6 |
| 12. Vichy | 4-5 |
| 13. Asvel | 3-7 |
| 14. Strasbourg | 3-7 |
| 15. Chalon/Saone | 2-8 |
| 16. Rouen | 1-9 |
Looking for doors in Cyprus? Find them on Cypruslikethis!

