The 2024 NBA Draft is taking place over two nights for the first time since the draft was shortened to two rounds in 1989.
The first round occurred on June 26, 2024, at Barclays Center in Brooklyn, New York. The second round will take place on June 27 at ESPN’s Seaport District Studios in Manhattan.
This draft consists of 58 picks instead of the typical 60 due to the Philadelphia 76ers and Phoenix Suns losing second-round picks for violating the NBA’s tampering rules during free agency.
The first overall selection was owned by the Atlanta Hawks, who used it to select French forward Zaccharie Risacher. He became the second consecutive French player to be drafted at the number one pick after the San Antonio Spurs picked Victor Wembanyama last year.
Here is a list of the first 30 picks in the 2024 NBA Draft:
| Pick | Player | Pos. | Nationality | Team | School / club team |
|---|---|---|---|---|---|
| 1 | Zaccharie Risacher | SF | France | Atlanta Hawks | JL Bourg (France) |
| 2 | Alex Sarr | C | France | Washington Wizards | Perth Wildcats (Australia) |
| 3 | Reed Sheppard | SG | USA | Houston Rockets (from Brooklyn) | Kentucky (Fr.) |
| 4 | Stephon Castle | SG | USA | San Antonio Spurs | UConn (Fr.) |
| 5 | Ron Holland | SF | USA | Detroit Pistons | G League Ignite (NBA G League) |
| 6 | Tidjane Salaün | SF | France | Charlotte Hornets | Cholet Basket (France) |
| 7 | Donovan Clingan | C | USA | Portland Trail Blazers | UConn (So.) |
| 8 | Rob Dillingham | PG/SG | USA | San Antonio Spurs (from Toronto, traded to Minnesota) | Kentucky (Fr.) |
| 9 | Zach Edey | C | Canada | Memphis Grizzlies | Purdue (Sr.) |
| 10 | Cody Williams | SG/SF | USA | Utah Jazz | Colorado (Fr.) |
| 11 | Matas Buzelis | SF/PF | USA / Lithuania | Chicago Bulls | G League Ignite (NBA G League) |
| 12 | Nikola Topić | PG | Serbia | Oklahoma City Thunder (from Houston) | KK Crvena zvezda (Serbia) |
| 13 | Devin Carter | SG | USA | Sacramento Kings | Providence (Jr.) |
| 14 | Carlton Carrington | SG | USA | Portland Trail Blazers (from Golden State to Memphis to Boston, traded to Washington) | Pittsburgh (Fr.) |
| 15 | Kel’el Ware | C | USA | Miami Heat | Indiana (So.) |
| 16 | Jared McCain | PG | USA | Philadelphia 76ers | Duke (Fr.) |
| 17 | Dalton Knecht | SF | USA | Los Angeles Lakers | Tennessee (Sr.) |
| 18 | Tristan da Silva | PF | Germany / Brazil | Orlando Magic | Colorado (Sr.) |
| 19 | Ja’Kobe Walter | SG | USA | Toronto Raptors (from Indiana) | Baylor (Fr.) |
| 20 | Jaylon Tyson | SF | USA | Cleveland Cavaliers | California (Jr.) |
| 21 | Yves Missi | C | Cameroon | New Orleans Pelicans (from Milwaukee) | Baylor (Fr.) |
| 22 | DaRon Holmes II | PF | USA | Phoenix Suns (traded to Denver) | Dayton (Jr.) |
| 23 | AJ Johnson | SG | USA | Milwaukee Bucks (from New Orleans) | Illawarra Hawks (Australia) |
| 24 | Kyshawn George | SG | Switzerland / Canada | New York Knicks (from Dallas, traded to Washington) | Miami (Fr.) |
| 25 | Pacôme Dadiet | SF | France | New York Knicks | Ratiopharm Ulm (Germany) |
| 26 | Dillon Jones | SF | USA | Washington Wizards (from L.A. Clippers to Oklahoma City to Dallas, traded to Oklahoma City via New York) | Weber State (Sr.) |
| 27 | Terrence Shannon Jr. | SG | USA | Minnesota Timberwolves | Illinois (Sr.) |
| 28 | Ryan Dunn | SF | USA | Denver Nuggets (traded to Phoenix) | Virginia (So.) |
| 29 | Isaiah Collier | PG | USA | Utah Jazz (from Oklahoma City to Indiana to Toronto) | USC (Fr.) |
| 30 | Baylor Scheierman | SG/SF | USA | Boston Celtics | Creighton (Sr.) |

















