Prior to the 2017-18 NBA season, rosters were expanded from 15 to 17, and “Two-Way Contracts” were introduced. Players on such a contract spend the majority of their time in the NBA’s official minor league, the G League. But for a maximum of 45 days per season, they can be called up to their parent NBA team. Each roster can have up to 2 two-way players.
Players with 4 or fewer years of service are eligible for a two-way contract. Which run for either 1 or 2 seasons. Should the player impress, the contract can be converted into a regular contract. Oklahoma City Thunder rookie Luguentz Dort is an example of where this has occurred. He started the season on a two-way deal, which was converted into a multi-year contract following impressive performances in the G League and when called up to the NBA.
Below is a full list of players currently on two-way contracts, via NBA Call-Ups. Updated as of August 2020.
Two-Way Tracker:
| G League Team: | Player Name 1: | Player Name 2: | NBA Affiliate: |
| Erie BayHawks | Zylan Cheatham | Josh Gray | New Orleans Pelicans |
| Oklahoma City Blue | Kevin Hervey | – | Oklahoma City Thunder |
| Delaware Blue Coats | Marial Shayok | – | Philadelphia 76ers |
| Windy City Bulls | Max Strus | Adam Mokoka | Chicago Bulls |
| Canton Charge | Matt Mooney | – | Cleveland Cavaliers |
| Agua Caliente Clippers | Johnathan Motley | Amir Coffey | Los Angeles Clippers |
| Grand Rapids Drive | Louis King | Jordan Bone | Detroit Pistons |
| Capital City Go-Go | Garrison Mathews | Johnathan Williams | Washington Wizards |
| Wisconsin Herd | Frank Mason | Cameron Reynolds | Milwaukee Bucks |
| Memphis Hustle | John Konchar | Yuta Watanabe | Memphis Grizzlies |
| Stockton Kings | DaQuan Jeffries | Kyle Guy | Sacramento Kings |
| Westchester Knicks | Jared Harper | Kenny Wooten | New York Knicks |
| South Bay Lakers | Devontae Cacok | Kostas Antetokounmpo | Los Angeles Lakers |
| Texas Legends | Antonius Cleveland | Josh Reaves | Dallas Mavericks |
| Fort Wayne Mad Ants | Brian Bowen II | Naz Mitrou-Long | Indiana Pacers |
| Lakeland Magic | BJ Johnson | Vic Law | Orlando Magic |
| Long Island Nets | Jeremiah Martin | Chris Chiozza | Brooklyn Nets |
| Maine Red Claws | Tremont Waters | Tacko Fall | Boston Celtics |
| Sioux Falls Skyforce | Kyle Alexander | Gabe Vincent | Miami Heat |
| College Park Skyhawks | Charles Brown Jr | – | Atlanta Hawks |
| Austin Spurs | Quinndary Weatherspoon | Drew Eubanks | San Antonio Spurs |
| Salt Lake City Stars | Jarrell Brantley | Justin Wright-Foreman | Utah Jazz |
| Northern Arizona Suns | Tariq Owens | – | Phoenix Suns |
| Greensboro Swarm | Kobi Simmons | Ray Spalding | Charlotte Hornets |
| Rio Grande Valley Vipers | Michael Frazier | – | Houston Rockets |
| Santa Cruz Warriors | – | – | Golden State Warriors |
| Iowa Wolves | Jordan McLaughlin | Kelan Martin | Minnesota Timberwolves |
| Raptors 905 | Oshae Brissett | Paul Watson | Toronto Raptors |
















