Alba Berlin showed who's boss to main rivals Artland Dragons as they beat them in their home with 70-78 to stay ahead in the German league with a 9-2 record. Artland are now at second place with 7-5, tied with Telekom Baskets, Bremerhaven and DB Skyliners.
Results:
| Dusseldoef | 67-70 | DB Skyliners |
| Braunschweig | 69-74 | Telekom Baskets |
| Paderborn | 94-73 | Ulm |
| Gottingen | 78-69 | Brose Baskets |
| Artland | 70-78 | Alba |
| Hagen | 90-94 | Bremerhaven |
| Giessen | 78-73 | Oldenburg |
| Ludwigsburg | 65-69 | Mitteldeutscher |
| Trier | 86-78 | Tubingen |
Standings:
| 1. Alba | 9-2 |
| 2. Artland | 7-5 |
| 3. Telekom Baskets | 7-5 |
| 4. Bremerhaven | 7-5 |
| 5. DB Skyliners | 7-5 |
| 6. Ludwigsburg | 7-4 |
| 7. Mitteldeutscher | 7-4 |
| 8. Trier | 7-4 |
| 9. Brose Baskets | 5-7 |
| 10. Ulm | 4-9 |
| 11. Oldenburg | 7-3 |
| 12. Tubingen | 4-8 |
| 13. Braunschweig | 6-3 |
| 14. Dusseldorf | 3-9 |
| 15. Gottingen | 6-3 |
| 16. Hagen | 3-8 |
| 17. Giessen | 3-8 |
| 18. Paderborn | 2-9 |

