Asvel handed Besiktas their second defeat (third if you count the game against Goettingen, which is to be replayed), behind 23 points of Matt Walsh, with 88-85. Allen Iverson finished with just 4 points. See all results.
MVP honors went to Demetrius Alexander, who had 31 points (7/8 2ps, 5/7 3ps, 2/2 ft), 6 rebounds and 4 assists for an index rating of 36.
Check the standings here
Results:
| Group A | ||
| Unics Kazan | 63-67 | Le Mans |
| Oldenburg | 96-73 | Banvit |
| Group B | ||
| Goettingen | 68-57 | Hemofarm |
| Asvel | 88-85 | Besiktas |
| Group C | ||
| Budivelnik | 70-56 | Buducnost |
| Gran Canaria | 92-72 | Siauliai |
| Group D | ||
| Hapoel Gilboa Galil | 86-95 | Azovmash |
| Cedevita | 81-76 | Aris |
| Group E | ||
| Galatasaray | 79-53 | Panellinios |
| GasTerra Flames | 80-74 | Cantu |
| Group F | ||
| PAOK | 92-74 | Roanne |
| Estudiantes | 71-80 | Benetton |
| Group G | ||
| Cajasol | 95-83 | VEF Riga |
| Nymburk | 73-67 | Hapoel Jerusalem |
| Group H | ||
| Caserta | 73-79 | Alba Berlin |
| Krasnye Krylia | 103-80 | Anwil Wloclawek |




