Eurochallenge Round 2 took place tonight. The most important results were the wins of Buducnost over Lokomotiv, Dexia Mons over AEL, Belgacom over Asesoft and Roanne over BC Kiev. Check full resuls and standings.
Results:
Group A | | |
Buducnost | 61-49 | Lokomotiv |
Gottingen | 81-51 | Gravelines |
Group B | ||
EiffelTowers | 85-90 | Strasbourg |
APOEL | 104-71 | Khimik |
Group C | ||
BC Minsk-2006 | 49-80 | Scavolini |
Amsterdam | 69-78 | Krasnye Krylia |
Group D | ||
Dexia Mons | 82-71 | AE Limassol |
Cedevita | 02/12 | Elan Chalon |
Group E | ||
BC Donetsk | 80-90 | Enisey |
Asesoft | 72-73 | Belgacom |
Group F | ||
FMP | 82-74 | Banvit |
VEF Riga | 79-76 | Okapi Aalstar |
Group G | ||
Artland Dragons | 94-71 | Tartu Rock |
Raiffeisen Wels | 82-90 | Antwerp Giants |
Group H | ||
Zagreb | 79-73 | Keravnos |
Roanne | 73-70 | BC Kiev |
Standings:
Group A | |
1. Gottingen | 2-0 |
2. Buducnost | 1-1 |
3. Gravelines | 1-1 |
4. Lokomotiv | 0-2 |
Group B | |
1. Strasbourg | 2-0 |
2. APOEL | 1-1 |
3. EiffelTowers | 1-1 |
4. Khimik | 0-2 |
Group C | |
1. Scavolini | 2-0 |
2. Krasnye Krylia | 2-0 |
3. Amsterdam | 0-2 |
4. BC Minsk-2006 | 0-2 |
Group D | |
1. AE Limassol | 1-1 |
2. Dexia Mons | 1-1 |
3. Elan Chalon | 1-0 |
4. Cedevita | 0-1 |
Group E | |
1. Enisey | 2-0 |
2. Belgacom | 1-1 |
3. BC Donetsk | 1-1 |
4. Asesoft | 0-2 |
Group F | |
1. FMP | 2-0 |
2. Banvit | 1-1 |
3. VEF Riga | 1-1 |
4. Okapi Aalstar | 0-2 |
Group G | |
1. Artland Dragons | 2-0 |
2. Antwerp Giants | 1-1 |
3. Tartu Rock | 1-1 |
4. Raiffeisen Wels | 0-2 |
Group H | |
1. Roanne | 2-0 |
2. BC Kiev | 1-1 |
3. Zagreb | 1-1 |
4. Keravnos | 0-2 |
Looking for cars in Cyprus? Find them on Cypruslikethis!