EuroLeague box scores for every game of the latest round, with minutes, points, two- and three-point shooting, free throws, rebounds, assists and PIR (Performance Index Rating) for each player. Box scores appear here once each game is final. Follow live results on our EuroLeague scores page and see the full EuroLeague standings.
Round 10
Real Madrid
| Starters | MIN | PTS | 2PT | 3PT | FT | REB | AST | STL | TO | BLK | PF | OREB | DREB | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothe Luwawu-Cabarrot #3 | 20:33 | 4 | 1-3 | 0-4 | 2-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Jaime Pradilla #4 | 18:17 | 2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alberto Abalde #6 | 25:43 | 23 | 4-6 | 4-7 | 3-5 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | -3 | 23 |
| Walter Tavares #22 | 22:28 | 13 | 6-8 | 0-0 | 1-1 | 6 | 0 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 16 |
| Andres Feliz #24 | 33:54 | 27 | 7-12 | 2-4 | 7-7 | 2 | 6 | 1 | 3 | 0 | 3 | 0 | 2 | -3 | 29 |
| Bench | MIN | PTS | 2PT | 3PT | FT | REB | AST | STL | TO | BLK | PF | OREB | DREB | +/- | PIR |
| Nick Smith Jr. #1 | 7:05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -2 |
| Maksym Shulga #2 | 3:25 | 6 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chuma Okeke #8 | 26:43 | 4 | 2-2 | 0-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | -3 | 8 |
| Gabriele Procida #9 | 24:27 | 8 | 1-1 | 1-6 | 3-4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -3 | 11 |
| Sergio Llull #23 | 19:53 | 8 | 1-2 | 1-2 | 3-3 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 9 |
| Damian Jones #30 | 20:04 | 15 | 4-4 | 2-2 | 1-2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | -3 | 20 |
| Olivier Sarr #33 | 2:28 | 2 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Team | 112 | 27-39 | 12-32 | 22-27 | 25 | 21 | 13 | 12 | 2 | 23 | 8 | 17 | 125 | ||
| Shooting percentages | 69% | 38% | 81% |
Panathinaikos
| Starters | MIN | PTS | 2PT | 3PT | FT | REB | AST | STL | TO | BLK | PF | OREB | DREB | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvain Francisco #3 | 28:27 | 19 | 3-3 | 4-10 | 1-2 | 3 | 4 | 0 | 5 | 0 | 3 | 1 | 2 | +3 | 15 |
| Brancou Badio #7 | 18:05 | 7 | 2-3 | 1-3 | 0-0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| Nigel Hayes-Davis #11 | 31:29 | 0 | 0-1 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | +3 | 0 |
| Juancho Hernangomez #41 | 24:07 | 3 | 0-0 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 4 |
| Konstantinos Mitoglou #44 | 13:16 | 9 | 1-1 | 2-5 | 1-2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 10 |
| Bench | MIN | PTS | 2PT | 3PT | FT | REB | AST | STL | TO | BLK | PF | OREB | DREB | +/- | PIR |
| Kostas Sloukas #10 | 15:00 | 8 | 1-1 | 2-4 | 0-0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| Kendrick Nunn #25 | 23:42 | 33 | 8-8 | 3-5 | 8-8 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | +3 | 32 |
| Mathias Lessort #26 | 31:02 | 20 | 8-10 | 0-0 | 4-4 | 9 | 5 | 2 | 2 | 0 | 4 | 4 | 5 | +3 | 30 |
| Guerschon Yabusele #28 | 21:35 | 6 | 1-1 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | +3 | 6 |
| Isaac Bonga #32 | 18:17 | 10 | 1-1 | 2-2 | 2-2 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 12 |
| Jerian Grant #22 | Did not play | ||||||||||||||
| Moustapha Fall #93 | Did not play | ||||||||||||||
| Team | 115 | 25-29 | 16-38 | 17-20 | 37 | 22 | 5 | 19 | 0 | 23 | 12 | 25 | 130 | ||
| Shooting percentages | 86% | 42% | 85% | ||||||||||||
