Top 10 best paid players in EuroLeague Basketball
NAME | CLUB | YEARLY WAGES | |
1. | Nikola Mirotic | Barcelona | $5,400,000 |
2. | Alexey Shved | Khimki | $4,000,000 |
3. | Walter Tavares | Real Madrid | $3,000,000 |
4. | Nando De Colo | Fenerbahce | $2,600,000 |
5. | Nick Calathes | Panathinaikos | $2,550,000 |
6. | Jan Vesely | Fenerbahce | $2,430,000 |
7. | Sergio Rodriguez | AX Armani Exchange Olimpia Milan | $2,200,000 |
8. | Sergio Llull | Real Madrid | $2,200,000 |
9. | Alex Abrines | Barcelona | $2,200,000 |
10. | Kostas Sloukas | Fenerbahce | $2,030,000 |
Updated 21 July, 2019.
You may also be interested in EuroLeague club budgets.
For more information on EuroLeague salaries and budgets please visit Eurohoops.net
Have questions or comments? Discuss best paid players in Europe in our forum!
You may also be interested in checking European signings and rumours page as well as our EuroLeague Forum.
To find simulations of every game check out PicksforTonight and their computer model
Want to make a start in basketball betting? Try out the best basketball betting sites in Europe.