NAME | TEAM | SALARY | |
---|---|---|---|
1. | Sasha Vezenkov | Olympiacos | $4,100,000 |
2. | Shane Larkin | Anadolu Efes | $3,750,000 |
3. | Mike James | Monaco | $3,000,000 |
4. | Kostas Sloukas | Panathinaikos | $2,800,000 |
5. | Walter Tavares | Real Madrid | $2,700,000 |
6. | Kevin Punter | FC Barcelona | $2,600,000 |
7-8. | Kendrick Nunn | Panathinaikos | $2,500,000 |
7-8. | Nikola Mirotic | Olimpia Milano | $2,500,000 |
9. | Darius Thompson | Anadolu Efes | $2,300,000 |
10-14. | Evan Fournier | Olympiacos | $2,200,000 |
10-14. | Nigel Hayes-Davis | Fenerbahce | $2,200,000 |
10-14. | Willy Hernangomez | FC Barcelona | $2,200,000 |
10-14. | Vincent Poirer | Anadolu Efes | $2,200,000 |
15-16. | Toko Shengelia | Virtus Bologna | $2,100,000 |
15-16. | Juancho Hernangomez | Panathinaikos | $2,100,000 |
Updated 27 September, 2024. Source: Eurohoops.net
You may also be interested in EuroLeague club budgets.
Have questions or comments? Discuss best paid players in Europe in our forum!
You may also be interested in checking European signings and rumours page as well as our EuroLeague Forum.
To find simulations of every game check out PicksforTonight and their computer model
Want to make a start in basketball betting? Try out the best basketball betting sites in Europe.