A look at yesterday’s performance of European NBAers.
Player | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers |
Andris Biedrins | 20:27 | 10 | 8 | 0 | 0 | 3 | 0 |
Hedo Turkoglu | 29:21 | 8 | 3 | 4 | 2 | 0 | 2 |
Serge Ibaka | 23:07 | 0 | 6 | 0 | 1 | 2 | 1 |
Thabo Sefolosha | 20:54 | 8 | 3 | 0 | 0 | 0 | 0 |
Luol Deng | 38:13 | 21 | 7 | 3 | 4 | 1 | 0 |
Joakim Noah | 28:27 | 6 | 9 | 2 | 3 | 0 | 2 |
Omer Asik | 19:33 | 3 | 8 | 0 | 1 | 0 | 2 |
Pau Gasol | 37:37 | 14 | 8 | 3 | 0 | 3 | 1 |
Dirk Nowitzki | 29:13 | 21 | 5 | 3 | 0 | 0 | 2 |
Ian Mahinmi | 15:08 | 2 | 4 | 0 | 0 | 0 | 0 |
Rodrigue Beaubois | 08:26 | 0 | 3 | 3 | 0 | 0 | 0 |
Sasha Pavlovic | 15:07 | 0 | 1 | 1 | 0 | 0 | 0 |
{iframe height=”425″ }https://docs.google.com/spreadsheet/pub?hl=en_US&key=0AnorjST6Hc0GdHBLTmRGaF9Ra0gxWmdZMjJTMU9DVnc&single=true&gid=0&output=html&widget=true{/iframe}