With the U20 European Championship starting in the beautiful island of Rhodes in Greece today, TalkBasket.net presents you the full rosters of the four teams which make up the Group A of the tournament.
| SPAIN |
| Name | Pos. | Height |
| Pablo Aguilar | C | 2.08 |
| Pablo Almazan | F | 2.01 |
| Sergio De La Fuente | PF | 2.00 |
| Jorge Fernandez | PG | 1.82 |
| Alex Llorca | G | 1.90 |
| Raimundo Lopez | PG | 1.85 |
| Jose A. Marco | PG | 1.80 |
| Luis Parejo | G | 1.92 |
| Xavier Rabaseda | G | 2.00 |
| Oscar Raya | C | 2.08 |
| Mamadou Samb Mbaye | C | 2.07 |
| Pere Tomas | F | 2.00 |
| RUSSIA |
| Name | Pos. | Height |
| Semen Antonov | F | 2.03 |
| Vladimir Filippov | F | 2.04 |
| Maxim Grigoryev | PG | 1.91 |
| Vladimir Ivlev | F | 2.04 |
| Dmitriy Khvostov | G | 1.90 |
| Andrey Kirdyachkin | C | 2.02 |
| Valentin Novikov | F | 1.95 |
| Denis Polokhin | G | 1.95 |
| Semen Shashkov | F | 2.00 |
| Pavel Spiridonov | C | 2.05 |
| Maxim Zakharov | G | 1.89 |
| Viacheslav Zaytsev | G | 1.90 |
| LATVIA |
| Name | Pos. | Height |
| Dairis Bertans | SF | 1.91 |
| Lauris Blaus | C | 2.02 |
| Arturs Dusels | PF | 1.98 |
| Andris Justovics | PG | 1.94 |
| Janis Kaufmanis | PG | 1.85 |
| Kalvis Krumins | SG | 1.82 |
| Lauris Mizis | SG | 1.94 |
| Davis Rozitis | C | 2.06 |
| Mikus Sokolovs | SG | 1.94 |
| Janis Strelnieks | PG | 1.91 |
| Oskars Virsis | G | 1.86 |
| Kristers Zeidaks | PF | 2.00 |
| SLOVENIA |
| Name | Pos. | Height |
| Jaka Blazic | PG | 1.86 |
| Luka Dimec | PF | 2.07 |
| Zoran Dragic | PG | 1.94 |
| Zeljko Jotic | PG | 1.86 |
| Maj Kovacevic | SG | 1.88 |
| Brane Lekic | C | 2.06 |
| Blaz Mahkovic | SF | 1.93 |
| Dino Muric | SF | 1.98 |
| Ziga Percel | SG | 1.88 |
| Marko Vranjkovic | PF | 2.01 |
| Daniel Vujasinovic | PG | 1.80 |
| Uros Zadnik | PG | 1.85 |