Home EuroLeague EuroLeague Round 9 Standings: A three-team tie on top

EuroLeague Round 9 Standings: A three-team tie on top

Photo: EuroLeague Basketball

The ninth round of the EuroLeague saw both CSKA Moscow and Real Madrid suffer their first loss in the competition (8-1).

Fenerbahce, which escaped from Israel with a big win over Maccabi Tel-Aviv, now has an identical record to the one of the Muscovites and the “Whites” (8-1).

Here are the standings: 

Regular Season, Round 9

Group Regular Season W L PTS+ PTS- +/-
1. REAL MADRID 8 1 814 695 119
2. FENERBAHCE ISTANBUL 8 1 764 698 66
3. CSKA MOSCOW 8 1 799 735 64
4. ANADOLU EFES ISTANBUL 7 2 778 729 49
5. AX ARMANI EXCHANGE OLIMPIA MILAN 6 3 784 759 25
6. FC BARCELONA LASSA 6 3 720 696 24
7. PANATHINAIKOS OPAP ATHENS 5 4 726 708 18
8. OLYMPIACOS PIRAEUS 5 4 712 705 7
9. FC BAYERN MUNICH 4 5 731 720 11
10. ZALGIRIS KAUNAS 3 6 719 720 -1
11. KIROLBET BASKONIA VITORIA-GASTEIZ 3 6 731 737 -6
12. KHIMKI MOSCOW REGION 3 6 725 736 -11
13. BUDUCNOST VOLI PODGORICA 2 7 645 725 -80
14. HERBALIFE GRAN CANARIA 2 7 733 828 -95
15. MACCABI FOX TEL AVIV 1 8 677 743 -66
16. DARUSSAFAKA TEKFEN ISTANBUL 1 8 695 819 -124
Exit mobile version