Home EuroLeague EL Attendance Game 2

EL Attendance Game 2

ImageIt was a good week attendance-wise for the Euroleague, as about 73.000 fans attended the 12 games played for an average of 6111 spectators per game. The main reason behind this is the home games of the four ACB clubs and Panathinaikos.

Panathinaikos drew 10.000 fans to the OAKA Arena, topping this week's list. Second came Caja Laboral with 9600 out of 9900 capacity (96.97%) and third, Unicaja with 8900 of 10500 possible (84.76%). Let's see the whole list:

Siena – Zalgiris 4892 (69.64%)
Barcelona – Cibona 4539 (55.02%)
Efes Pilsen – Partizan 8000 (64%)
Orleans – Lietuvos Rytas 5127 (74.30%)
Caja Laboral – Maccabi 9600 (96.97%)
Olimpija – Maroussi 5500 (91.67%)
Panathinaikos – Khimki 10000 (52.91%)
Asvel – Fenerbahce 5601 (99.26%)
Unicaja – Olympiacos 8900 (84.76%)
CSKA – Roma 2500 (45.45%)
Oldenburg – AJ Milano 2874 (56.91%)
Real – Prokom 5800 (38.67%)

TEAM TOTAL
CAPACITY
%
2008-2009
DIFFERENCE
AJ Milano 1500 12000 12.5% 3050 -50.82%
Prokom 3250 5500 59.09% 3050 6.56%
ASVEL 5601 5643 99.26%
Khimki 4900 5260 93.16%
Caja Laboral 9600 9900 96.97% 8985 6.84%
Cibona 4200 5400 77.78% 4975 -15.58%
CSKA 2500 5500 45.45% 3825 -34.64%
Efes Pilsen 8000 12500 64% 4600 73.91%
Orleans 5127 6900 74.30%
Oldenburg 2874 5050 56.91%
Fenerbahce 1000 12500 8% 4337 -76.94%
Lietuvos Rytas 7000 11000 63.64%
Roma 3674 11200 32.80% 3787 -2.98%
Maccabi 11000 11000 100% 10937 0.58%
Maroussi 1650 18900 8.73%
Siena 4892 7025 69.64% 4735 3.32%
Olympiacos 7000 14850 47.14% 7740 -9.56%
Panathinaikos 10000 18900 52.91% 10212 -2.08%
Partizan 6173 7000 88.19% 8617 -28.36%
Real 5800 15000 38.67% 8437 -31.26%
Barcelona 4539 8250 55.02% 5176 -12.31%
Unicaja 8900 10500 84.76% 8893 0.08%
Olimpija 5500 6000 91.67% 4340 26.73%
Zalgiris 4500 5000 90% 4882 -7.82%
AVERAGE
129180
 9615.75 62.94%
 5852.75

Looking for doors in Cyprus ? Find them on Cypruslikethis!

Exit mobile version