Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Basketball Club Ranking Updated on: April 30, 2009
#1
[Image: 7dd.jpg]





No Team Record Points

1. CSKA (RUS) 27-1 179

2. Olympiakos (GRE) 30-2 173

3. Montepaschi (ITA) 31-3 164

4. Partizan (SRCool 33-5 146

5. Tau Ceramica (ESP) 31-6 142

6. Barcelona (ESP) 30-7 137

7. Panathinaikos (GRE) 27-5 136

8. Zalgiris (LTU) 33-5 119

9. Maccabi T-A (ISR) 21-7 112

10. Efes Pilsen (TUR) 26-2 111

11. Real (ESP) 26-10 111

12. Unicaja (ESP) 24-12 103

13. Hemofarm (SRCool 28-10 99

14. Lietuvos (LTU) 36-8 98

15. Crvena Zvez. (SRCool 25-13 96

16. Dynamo M. (RUS) 22-6 96

17. Unics (RUS) 19-9 92

18. Khimky (RUS) 19-9 92

19. ASVEL (FRA) 20-7 90

20. Cibona (CRO) 29-12 88

21. Aris (GRE) 19-7 88

22. DKV Joven. (ESP) 20-10 87

23. Orleans (FRA) 19-8 87

24. Lottomatica (ITA) 19-15 87

25. La Fortezza (ITA) 21-12 86

26. U.Olimpija (SLO) 20-17 85

27. C.C. Marousi (GRE) 19-13 84

28. Armani MI (ITA) 19-15 84

29. Panellinios (GRE) 18-14 84

30. BC Kyiv (UKR) 27-7 83

31. Roanne (FRA) 18-9 83

32. Nancy (FRA) 18-9 83

33. Triumph (RUS) 17-11 83

34. Zadar (CRO) 28-13 82

35. Azovmash (UKR) 27-7 80

36. G.Canaria (ESP) 18-12 80

37. Le Mans (FRA) 17-10 80

38. Jerusalem (ISR) 17-5 79

39. Benetton (ITA) 21-13 78

40. Pamesa (ESP) 20-17 77

41. Panionios (GRE) 16-10 77

42. KK Zagreb (CRO) 16-19 77

43. Fener.Ulker (TUR) 21-13 76

44. Banca Tercas (ITA) 17-10 76

45. Gravelines (FRA) 16-11 76

46. Strasbourg (FRA) 15-12 73

47. Chalon (FRA) 15-12 73

48. Nymburk (CZE) 39-1 72

49. EWE Baskets (GER) 28-10 70

50. ALBA (GER) 24-14 70

51. Fuenlabrada (ESP) 15-15 70

52. T.Telekom (TUR) 21-13 69

53. TU/Rock (EST) 34-12 68

54. Siauliai (LTU) 25-13 68

55. Macc.Haifa (ISR) 14-8 68

56. Prokom (POL) 20-12 67

57. Benfica (POR) 30-0 66

58. Lukoil A. (BUL) 19-4 66

59. Helios (SLO) 17-20 66

60. Spartak SP (RUS) 11-11 66

61. Amsterdam (NED) 39-7 65

62. Galatasaray (TUR) 20-14 65

63. Bnei Hasharon (ISR) 13-9 65

64. Galil Gilboa (ISR) 13-9 65

65. Hapoel Holon (ISR) 13-9 65

66. Nevezis (LTU) 16-22 64

67. NGC Cantu (ITA) 14-14 64

68. Angelico BI (ITA) 14-14 64

69. Ventspils (LAT) 20-14 63

70. Bonn (GER) 23-14 61

71. Cholet (FRA) 16-16 61

72. Charleroi (BEL) 25-9 60

73. Goettingen (GER) 24-8 60

74. M.Hainaut (BEL) 24-11 60

75. AEL (CYP) 18-4 60

76. Mega HL (SRCool 19-15 59

77. Bilbao (ESP) 18-18 59

78. Napredak (SRCool 15-11 59

79. Antalya (TUR) 16-12 55

80. Besiktas (TUR) 16-12 55

81. FMP (SRCool 13-19 54

82. Lok.Rostov (RUS) 12-16 54

83. Frankfurt (GER) 21-12 53

84. Radnicki 034 (SRCool 16-18 53

85. Mersin (TUR) 15-13 53

86. Ricoh Man. (ESP) 14-16 53

87. Kalev/Cramo (EST) 35-11 52

88. Levski (BUL) 22-10 52

89. Ulm (GER) 20-12 52

90. Anwil (POL) 17-9 52

91. Kotwica (POL) 17-9 52

92. Turow (POL) 17-9 52

93. Krka (SLO) 17-20 52

94. Buducnost (MNT) 25-11 51

95. ASK Riga (LAT) 24-10 51

96. Barons/LMT (LAT) 19-15 51

97. Newcastle E. (ENG) 28-5 50

98. Aalstar (BEL) 19-9 50

99. Polpharma (POL) 16-10 50

100. En.Czarni (POL) 16-10 50





The ranking applies to all European basketball teams. The calculation is based on:

1) Domestic League results

2) Participation in European Cups (different cups are ranked differently)

3) European Cups results - single team performance

4) European Cups results - all country teams performance

5) Last 5 weeks record

6) Playoff games are counted higher than regular season games

7) Countries are also ranked according to previous seasons results





<img src='http://www.talkbasket.net/forums/public/style_emoticons/<#EMO_DIR#>/rolleyes.gif' class='bbc_emoticon' alt='Rolleyes' />
[Image: 26637_navijanjeee409_blic_markodjurica_f.jpg]
Reply
#2
Like all rankings, these rankings do not reflect the real strength of the teams. It is interesting to read them of course. But PAO 7th best team in Europe? And Siauliai better than teams like Galatasaray or Prokom? <img src='http://www.talkbasket.net/forums/public/style_emoticons/<#EMO_DIR#>/smile.gif' class='bbc_emoticon' alt='Smile' />
Reply
#3
Yes your right.Shame that no one have real table ranking.





[Image: 7dd.jpg]
[Image: 26637_navijanjeee409_blic_markodjurica_f.jpg]
Reply
#4
By the way, you don't need to put Lasme's photo in every post. I added it to your signature so it will be dislayed every time you post. Now as there are two photos in each post. That doesn't look good.
Reply
#5
quite stupid rankings indeed, but still this is a good way to orient besides top teams <img src='http://www.talkbasket.net/forums/public/style_emoticons/<#EMO_DIR#>/wink.gif' class='bbc_emoticon' alt='Wink' /> you can discover clubs from countries that basketball is not so popular. For example, I can see that Nymburk from Czech Republic is doing well in their zone <img src='http://www.talkbasket.net/forums/public/style_emoticons/<#EMO_DIR#>/smile.gif' class='bbc_emoticon' alt='Smile' />
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  "I am already thinking about my career after basketball" EuroLeague News 1 1,591 Aug 16, 2022, 5:48 pm
Last Post: ModernWay
  Olympiacos's Printezis joins exclusive 3,500-point club EuroLeague News 0 306 Oct 30, 2021, 4:19 am
Last Post: EuroLeague News
  Euroleague Basketball documentary: "Crossed Paths" EuroLeague News 0 299 Oct 16, 2021, 2:03 am
Last Post: EuroLeague News
  Euroleague Basketball mourns Dusan Ivkovic EuroLeague News 0 338 Sep 20, 2021, 10:55 am
Last Post: EuroLeague News
  Jonas Maciulis retires from basketball EuroLeague News 0 321 Sep 13, 2021, 8:34 pm
Last Post: EuroLeague News

Forum Jump:


Users browsing this thread: 1 Guest(s)