This week’s scouting report comes early as the deadline for making the chnged in Euroleague Fantasy is tomorrow, due to Spirou Charleroi vs Olympiacos game which will take place tomorrow. We will be updating the remaining scores, as soon as we get final results.
TEAM | OPPONENT | BOXSCORE |
Group A | ||
Maccabi TA | vs Maccabi Haifa | 101-92 |
Zalgiris | @Azovmash | 75-63 |
Partizan | @Zadar | 91-88 |
Caja Laboral | @Bilbao Basket | 99-95 |
Khimki | vs Kalev | 75-50 |
Prokom | vs Starogard | 89-82 |
Group B | ||
Olympiacos | – | – |
Real Madrid | vs Zaragoza | 84-65 |
Unicaja | @Alicante | 80-72 |
Roma | @Teramo | 53-74 |
Charleroi | vs Leuven Bears | 85-73 |
Brose Baskets | @TBB Trier | 59-69 |
Group C | ||
Montepaschi Siena | @Brindisi | 51-68 |
Fenerbahce | vs Erdemir | 90-83 |
Barcelona | @Valladolid | 55-65 |
Cholet | @Hyeres-Toulon | 67-79 |
Lietuvos Rytas | @Dnipro | 69-82 |
Cibona | @Krka | 87-64 |
Group D | ||
Panathinaikos | vs Aris | 93-62 |
Olimpija | @CEZ Nymburk | 72-85 |
AJ Milano | vs Air Avellino | 90-78 |
Efes Pilsen | @Banvit | 59-56 |
Valencia | vs Menorca | 70-63 |
CSKA Moscow | @Minsk-2006 | 62-75 |
Show
comments