Home EuroLeague EuroLeague revealed all possible tiebreakers for the last two rounds

EuroLeague revealed all possible tiebreakers for the last two rounds

Photo: Twitter/EuroLeague Basketball

EuroLeague Basketball presented all possible combinations that will determine the final three play-off spots, with two games remaining until the end of the regular season.

All major sporting events are on ESPN+. Sign up here for a free one-week trial and enjoy the top teams and athletes in action only on ESPN+

According to the official website of the competition:

“There are 35 combinations of three-way ties possible at the end of Round 30 next week; 35 possible four-way ties; 21 possible five-way ties; 7 possible six-way ties; and a single possibility that seven teams are tied with 15-15 records for those three playoffs places.

What’s more, some of the ties might resolve one, two or all three open playoff spots, depending on other results.

Despite that complexity, however, it’s also possible that all the playoffs qualifiers may be clear as soon as the end of Round 29 on Friday.

That would be the case if Panathinaikos OPAP Athens defeats visiting Real Madrid; if KIROLBET Baskonia Vitoria-Gasteiz beats Anadolu Efes Istanbul and Olympiacos Piraeus loses to Zalgiris Kaunas; and if AX Armani Exchange Olimpia Milan defeats Fenerbahce Bekos Istanbul while Maccabi FOX Tel Aviv and FC Bayern Munich both lose.

Keep in mind that all of the above must happen to complete the playoffs picture. Otherwise, it’s on to the last games of the regular season in Round 30 to decide at least one – and perhaps all three – of the playoffs vacancies.

Of course, five teams have already qualified to the playoffs – Fenerbahce, CSKA Moscow, Real Madrid, Efes and FC Barcelona Lassa – but only one of those teams knows its final place, Efes, which is sure to finish fourth.

The rest could find out their final positions this week. Fenerbahce and CSKA would finish first and second if both are victorious, leaving third place for Madrid, while Barcelona would finish fifth with a win.

But, with seven teams between 15 and 13 victories as we speak – Baskonia, Bayern, Maccabi, Milan, Olympiacos, Panathinaikos and Zalgiris – the fact remains that any of these 99 ties can occur.

And that by itself is reason for applause. Three seasons into a revolutionary 30-game format – the first in elite European team sports in which all teams play each other – the EuroLeague is as competitive as possible.

In fact, every single Round 29 game has playoffs ramifications, some of them in the do-or-die category. And depending on how Round 29 goes, all eight games in Round 30 – the last of those would be the 240th of the regular season – could impact the top half of the standings, as well.

To say the least….GameON!

Tiebreaks
TeamBaskoniaBayernMaccabiMilanOlympiacosPanathinaikosZalgiris
Baskonia 1-1, +22-0, +261-1, +20-2, -51-1, +72-0, +15
Bayern1-1, -2 0-2, -312-0, +80-2, -301-1, -91-1, -2
Maccabi0-2, -262-0, +31 1-1, -21-1, -71-1, +40-2, -9
Milan1-1, -20-2, -81-1, +2 2-0, +331-1, -91-1, +5
Olympiacos2-0, +52-0, +301-1, +70-2, -33 1-1, +10-1, -8
Panathinaikos1-1, -71-1, +91-1, -41-1, +91-1, -1 0-2, -13
Zalgiris0-2, -151-1, +22-0, +91-1, -51-0, +82-0, +13 

*Scenarios marked with one asterisk assume that Zalgiris will defeat Olympiacos in Round 29, otherwise that tie scenario would not exist. The records of both teams have been changed accordingly.

**Scenarios marked with two asterisks assume that Zalgiris will defeat Olympiacos in Round 29, otherwise that tie scenario would not exist. The records of both teams have been changed accordingly.

However, in these cases, a second tiebreaker – point difference among the tied teams – would be required. The current point differences for all teams participating in that potential tie, before Round 29, are stated.

Three-way ties
Teams123
Baskonia, Panathinaikos, MilanKBA 2-2, +9PAO 2-2, +2AXM 2-2, -11
Baskonia, Milan, MaccabiKBA 3-1AXM 2-2MTA 1-3
Baskonia, Panathinaikos, MaccabiKBA 3-1PAO 2-2MTA 1-3
Baskonia, Panathinaikos, BayernKBA 2-2, +9PAO 2-2, +2BAY 2-2, -11
Baskonia, Maccabi, BayernKBA 3-1MTA 2-2BAY 1-3
Baskonia, Milan, ZalgirisKBA 3-1AXM 2-2ZAL 1-3
Baskonia, Zalgiris, PanathinaikosKBA 3-1ZAL 2-2PAO 1-3
Baskonia, Zalgiris, MaccabiKBA 4-0ZAL 2-2MTA 0-4
Baskonia, Bayern, ZalgirisKBA 3-1BAY 2-2ZAL 1-3
Baskonia, Olympiacos, ZalgirisKBA 2-2, +10OLY 2-2**, -3ZAL 2-2**, -7
Bayern, Baskonia, MilanBAY 3-1KBA 2-2AXM 1-3
Bayern, Panathinaikos, MilanBAY 3-1PAO 2-2AXM 1-3
Bayern, Zalgiris, MilanBAY 3-1ZAL 2-2AXM 1-3
Maccabi, Bayern, MilanMTA 3-1BAY 2-2AXM 1-3
Maccabi, Panathinaikos, BayernMTA 3-1PAO 2-2BAY 1-3
Milan, Olympiacos, BaskoniaAXM 3-1OLY 2-2KBA 1-3
Milan, Panathinaikos, OlympiacosAXM 3-1PAO 2-2OLY 1-3
Milan, Maccabi, OlympiacosAXM 3-1MTA 2-2OLY 1-3
Milan, Olympiacos, BayernAXM 2-2, +25OLY 2-2, -3BAY 2-2, -22
Milan, Zalgiris, OlympiacosAXM 3-1ZAL 3-1*OLY 0-4*
Olympiacos, Panathinaikos, BaskoniaOLY 3-1PAO 2-2KBA 1-3
Olympiacos, Baskonia, MaccabiOLY 3-1KBA 2-2MTA 1-3
Olympiacos, Maccabi, PanathinaikosOLY 2-2, +8MTA 2-2, -3PAO 2-2, -5
Olympiacos, Baskonia, BayernOLY 4-0KBA 1-3BAY 1-3
Olympiacos, Panathinaikos, BayernOLY 3-1PAO 2-2BAY 1-3
Olympiacos, Maccabi, BayernOLY 3-1MTA 3-1BAY 0-4
Panathinaikos, Maccabi, MilanPAO 2-2, +5MTA 2-2, +2AXM 2-2, -7
Zalgiris, Milan, PanathinaikosZAL 3-1AXM 2-2PAO 1-3
Zalgiris, Milan, MaccabiZAL 3-1AXM 2-2MTA 1-3
Zalgiris, Olympiacos, PanathinaikosZAL 4-0*OLY 1-3*PAO 1-3
Zalgiris, Olympiacos, MaccabiZAL 4-0*OLY 1-3*MTA 1-3
Zalgiris, Olympiacos, BayernZAL 3-1*OLY 2-2*BAY 1-3
Zalgiris, Maccabi, PanathinaikosZAL 4-0MTA 1-3PAO 1-3
Zalgiris, Bayern, PanathinaikosZAL 3-1BAY 2-2PAO 1-3
Zalgiris, Maccabi, BayernZAL 3-1MTA 2-2BAY 1-3
Four-way ties
Teams1234
Baskonia, Panathinaikos, Milan, MaccabiKBA 4-2PAO 3-3AXM 3-3MTA 2-4
Baskonia, Maccabi, Bayern, MilanKBA 4-2MTA 3-3BAY 3-3AXM 2-4
Baskonia, Maccabi, Panathinaikos, BayernKBA 4-2MTA 3-3PAO 3-3BAY 2-4
Baskonia, Milan, Zalgiris, PanathinaikosKBA 4-2AXM 3-3ZAL 3-3PAO 2-4
Baskonia, Milan, Zalgiris, MaccabiKBA 5-1AXM 3-3ZAL 3-3MTA 1-5
Baskonia, Olympiacos, Zalgiris, MaccabiKBA 4-2** +10OLY 4-2** -3ZAL 4-2** -7MTA 1-5
Baskonia, Zalgiris, Panathinaikos, MaccabiKBA 5-1ZAL 4-2PAO 2-4MTA 1-5
Baskonia, Bayern, Milan, ZalgirisKBA 4-2BAY 4-2AXM 2-4ZAL 2-4
Baskonia, Zalgiris, Bayern, PanathinaikosKBA 4-2ZAL 3-3BAY 3-3PAO 2-4
Baskonia, Zalgiris, Maccabi, BayernKBA 5-1ZAL 3-3MTA 2-4BAY 2-4
Bayern, Baskonia, Panathinaikos, MilanBAY 4-2KBA 3-3PAO 3-3AXM 2-4
Maccabi, Milan, Olympiacos, BayernMTA 4-2AXM 3-3OLY 3-3BAY 2-4
Maccabi, Panathinaikos, Bayern, MilanMTA 4-2PAO 3-3BAY 3-3AXM 2-4
Milan, Olympiacos, Panathinaikos, BaskoniaAXM 4-2OLY 3-3PAO 3-3KBA 2-4
Milan, Olympiacos, Baskonia, MaccabiAXM 4-2OLY 3-3KBA 3-3MTA 2-4
Milan, Maccabi, Panathinaikos, OlympiacosAXM 4-2MTA 3-3PAO 3-3OLY 2-4
Milan, Baskonia, Zalgiris, OlympiacosAXM 4-2KBA 3-3ZAL 3-3*OLY 2-4*
Olympiacos, Bayern, Milan, BaskoniaOLY 4-2BAY 3-3AXM 3-3KBA 2-4
Olympiacos, Baskonia, Panathinaikos, MaccabiOLY 4-2KBA 3-3PAO 3-3MTA 2-4
Olympiacos, Panathinaikos, Baskonia, BayernOLY 5-1PAO 3-3KBA 2-4BAY 2-4
Olympiacos, Baskonia, Maccabi, BayernOLY 5-1KBA 3-3MTA 3-3BAY 1-5
Olympiacos, Maccabi, Panathinaikos, BayernOLY 4-2MTA 4-2PAO 3-3BAY 1-5
Olympiacos, Baskonia, Zalgiris, BayernOLY 4-2*KBA 3-3ZAL 3-3*BAY 2-4
Panathinaikos, Milan, Olympiacos, BayernPAO 3-3, +17AXM 3-3, +16OLY 3-3, -2BAY 3-3, -31
Zalgiris, Olympiacos, Baskonia, PanathinaikosZAL 4-2*OLY 3-3*KBA 3-3PAO 2-4
Zalgiris, Milan, Panathinaikos, OlympiacosZAL 5-1*AXM 4-2PAO 2-4OLY 1-5*
Zalgiris, Milan, Maccabi, OlympiacosZAL 5-1*AXM 4-2MTA 2-4OLY 1-5*
Zalgiris, Milan, Maccabi, PanathinaikosZAL 5-1AXM 3-3MTA 2-4PAO 2-4
Zalgiris, Olympiacos, Maccabi, PanathinaikosZAL 6-0*OLY 2-4*MTA 2-4PAO 2-4
Zalgiris, Bayern, Milan, OlympiacosZAL 4-2*BAY 3-3AXM 3-3OLY 2-4*
Zalgiris, Bayern, Panathinaikos, MilanZAL 4-2BAY 4-2PAO 2-4AXM 2-4
Zalgiris, Milan, Bayern, MaccabiZAL 4-2MTA 3-3BAY 3-3AXM 2-4
Zalgiris, Olympiacos, Panathinaikos, BayernZAL 5-1*OLY 3-3*PAO 2-4BAY 2-4
Zalgiris, Olympiacos, Maccabi, BayernZAL 5-1*OLY 3-3*MTA 3-3BAY 1-5
Zalgiris, Maccabi, Panathinaikos, BayernZAL 5-1MTA 3-3PAO 2-4BAY 2-4
Five-way ties
Teams12345
Baskonia, Milan, Panathinaikos, Bayern, MaccabiKBA 5-3MTA 4-4PAO 4-4BAY 4-4AXM 3-5
Baskonia, Milan, Zalgiris, Olympiacos, MaccabiKBA 5-3AXM 5-3ZAL 5-3*OLY 3-5*MTA 2-6
Baskonia, Zalgiris, Milan, Panathinaikos, MaccabiKBA 6-2ZAL 5-3AXM 4-4PAO 3-5MTA 2-6
Baskonia, Bayern, Zalgiris, Panathinaikos, MilanKBA 5-3BAY 5-3ZAL 4-4PAO 3-5AXM 3-5
Baskonia, Zalgiris, Bayern, Milan, MaccabiKBA 6-2ZAL 4-4BAY 4-4AXM 3-5MTA 3-5
Baskonia, Olympiacos, Zalgiris, Maccabi, BayernKBA 5-3 +10OLY 5-3** -3ZAL 5-3** -7MTA 3-5BAY 2-6
Baskonia, Zalgiris, Maccabi, Panathinaikos, BayernKBA 6-2ZAL 5-3MTA 3-5PAO 3-5BAY 3-5
Maccabi, Milan, Panathinaikos, Olympiacos, BayernMTA 5-3AXM 4-4PAO 4-4OLY 4-4BAY 3-5
Milan, Olympiacos, Panathinaikos, Baskonia, MaccabiAXM 5-3OLY 4-4PAO 4-4KBA 4-4MTA 3-5
Milan, Zalgiris, Baskonia, Olympiacos, PanathinaikosAXM 5-3ZAL 5-3*KBA 4-4OLY 3-5*PAO 3-5
Milan, Baskonia, Olympiacos, Zalgiris, BayernAXM 4-4, +28KBA 4-4, +14OLY 4-4**, -6ZAL 4-4**, -10BAY 4-4, -26
Olympiacos, Bayern, Panathinaikos, Milan, BaskoniaOLY 5-3BAY 4-4PAO 4-4AXM 4-4KBA 3-5
Olympiacos, Baskonia, Milan, Maccabi, BayernOLY 5-3KBA 4-4AXM 4-4MTA 4-4BAY 3-5
Olympiacos, Baskonia, Panathinaikos, Maccabi, BayernOLY 6-2KBA 4-4PAO 4-4MTA 4-4BAY 2-6
Zalgiris, Olympiacos, Baskonia, Panathinaikos, BayernZAL 5-3*OLY 5-3*KBA 4-4PAO 3-5BAY 3-5
Zalgiris, Baskonia, Olympiacos, Panathinaikos, MaccabiZAL 6-2*KBA 5-3OLY 4-4*PAO 3-5MTA 2-6
Zalgiris, Milan, Maccabi, Panathinaikos, OlympiacosZAL 7-1*AXM 5-3MTA 3-5PAO 3-5OLY 2-6*
Zalgiris, Bayern, Milan, Olympiacos, PanathinaikosZAL 6-2*BAY 4-4AXM 4-4OLY 3-5*PAO 3-5
Zalgiris, Milan, Maccabi, Olympiacos, BayernZAL 6-2*AXM 4-4MTA 4-4OLY 3-5*BAY 3-5
Zalgiris, Maccabi, Bayern, Panathinaikos, MilanZAL 6-2MTA 4-4BAY 4-4PAO 3-5AXM 3-5
Zalgiris, Olympiacos, Maccabi, Panathinaikos, BayernZAL 7-1*OLY 4-4*MTA 4-4PAO 3-5BAY 2-6
Six-way ties
Teams123456
Baskonia, Zalgiris, Milan, Olympiacos, Maccabi, BayernKBA 6-4ZAL* 6-4AXM 5-5OLY* 5-5MTA 4-6BAY, 4-6
Baskonia, Zalgiris, Bayern, Panathinaikos, Milan, MaccabiKBA 7-3ZAL 6-4BAY, 5-5PAO 4-6AXM 4-6MTA 4-6
Olympiacos, Baskonia, Panathinaikos, Milan, Maccabi, BayernOLY 6-4KBA 5-5PAO 5-5AXM 5-5MTA 5-5BAY, 4-6
Zalgiris, Baskonia, Milan, Olympiacos, Panathinaikos, MaccabiZal* 7-3KBA 6-4AXM 6-4OLY* 4-6PAO 4-6MTA 3-7
Zalgiris, Olympiacos, Bayern, Milan, Baskonia, PanathinaikosZAL* 6-4OLY* 5-5BAY, 5-5AXM 5-5KBA 5-5PAO 4-6
Zalgiris, Olympiacos, Baskonia, Maccabi, Panathinaikos, BayernZAL* 7-3OLY* 6-4KBA 6-4MTA 4-6PAO 4-6BAY, 3-7
Zalgiris, Milan, Maccabi, Olympiacos, Panathinaikos, BayernZAL* 8-2AXM 5-5MTA 5-5OLY* 5-5PAO 4-6BAY, 4-6
Seven-way tie
Teams1234567
Zalgiris, Baskonia, Milan, Olympiacos, Maccabi, Panathinaikos, BayernZAL* 8 -4KBA 7-5AXM 6-6OLY* 6-6MTA 5-7PAO 5-7BAY, 5-7

*Yiannis Bouranis is an affiliate partner of ESPN and is being compensated for the use of ESPN+ affiliate links. The opinions expressed in his posts are his own.

Exit mobile version