Home EuroLeague EuroLeague standings Round 10: Real Madrid suffered its second straight loss

EuroLeague standings Round 10: Real Madrid suffered its second straight loss

Photo: EuroLeague Basketball

The 10th round of the EuroLeague saw Real Madrid lose for the second time in a row and drop to the third place in the standings.

The defending champions were defeated by CSKA Moscow at home (88-93), in a classic derby between two traditional powerhouses.

At the same time, Fenerbahce dominated Barcelona on the road (65-84) and remained on top of the standings.

Group Regular Season W L PTS+ PTS- +/-
1. Fenerbahce Istanbul 9 1 848 763 85
2. CSKA Moscow 9 1 892 823 69
3. Real Madrid 8 2 902 788 114
4. Anadolu Efes Istanbul 8 2 874 814 60
5. Olympiacos Piraeus 6 4 804 775 29
6. AX Armani Exchange Olimpia Milan 6 4 862 842 20
7. FC Barcelona Lassa 6 4 785 780 5
8. Panathinaikos OPAP Athens 5 5 794 784 10
9. Zalgiris Kaunas 4 6 802 798 4
10. Khimki Moscow Region 4 6 801 804 -3
11. FC Bayern Munich 4 6 802 815 -13
12. KIROLBET Baskonia Vitoria-Gasteiz 3 7 816 833 -17
13. Herbalife Gran Canaria 3 7 808 899 -91
14. Maccabi FOX Tel Aviv 2 8 772 814 -42
15. Buducnost VOLI Podgorica 2 8 715 817 -102
16. Darussafaka Tekfen Istanbul 1 9 766 894 -128
Exit mobile version