Valencia crushed second in group B, Triumph with 85-60 to remain unbeaten, Unics Kazan and Joventut with clear advantage in group D after beating Telekom Bonn and Besiktas respectively and Aris reclaims first spot of group C after beating visiting Siauliai while Hapoel lost to Zadar. Catch all the action of Eurocups fourth round here.Results:
| Group A | ||
| Azovmash | 90-82 | Teramo |
| Galatasaray | 93-79 | Alba |
| Group B | ||
| Valencia | 85-60 | Triumph |
| Hemofarm | 88-76 | Le Mans |
| Group C | ||
| Aris | 85-67 | Siauliai |
| Zadar | 86-69 | Hapoel |
| Group D | ||
| Joventut | 108-92 | Besiktas |
| Telekom Bonn | 62-66 | Unics |
| Group E | ||
| Bilbao | 81-75 | Turk Telekom |
| Charleroi | 50-68 | Spartak |
| Group F | ||
| Benetton | 102-69 | Dynamo |
| Cholet | 79-70 | Crvena Zvezda |
| Group G | ||
| Nancy | 67-55 | Gran Canaria |
| Turow | 81-76 | Panellinios |
| Group H | ||
| Brose Baskets | 85-73 | Nymburk |
| Ventspils | 63-77 | Biella |
Standings:
| Group A | Group B | |||
| 1. Alba | 1. Valencia | |||
| 2. Galatasaray | 2. Triumph | |||
| 3. Teramo | 3. Hemofarm | |||
| 4. Azovmash | 4. Le Mans | |||
| Group C | Group D | |||
| 1. Aris | 1. Unics | |||
| 2. Hapoel | 2. Joventut | |||
| 3. Zadar | 3. Besiktas | |||
| 4. Siauliai | 4. Telekom Bonn | |||
| Group E | Group F | |||
| 1. Bilbao | 1. Benetton | |||
| 2. Spartak | 2. Crvena Zvezda | |||
| 3. Turk Telekom | 3. Cholet | |||
| 4. Charleroi | 4. Dynamo | |||
| Group G | Group H | |||
| 1. Panellinios | 1. Biella | |||
| 2. Nancy | 2. Brose Baskets | |||
| 3. Gran Canaria | 3. Nymburk | |||
| 4. Turow | 4. Ventspils | |||
Looking for yachting in Cyprus? Find them on Cypruslikethis!


















