Barcelona keeps trailing Real Madrid who stays perfect for another gameday. Unicaja stands 11th now with a 3-6 record after they beat Estudiantes on the road. Caja Laboral holds 3rd position after they subdued the resistance of Fuenlabrada.Results:
| Valladolid | 69-87 | Real |
| Estudiantes | 71-72 | Unicaja |
| Granada | 81-60 | Manresa |
| Cajasol | 81-72 | Xacobeo |
| Valencia | 85-69 | Alicante |
| Joventut | 83-73 | Murcia |
| Barcelona | 83-54 | Bruesa |
| Caja Laboral | 76-68 | Fuenlabrada |
| Gran Canaria | 98-78 | Bilbao |
Esteban Batista is the MVP of gameday 9 with 29 IRP. Jaycee Carroll of Gran Canaria topped all scorers as he scored 25 points. Tiago Splitter and Marcus Norris topped rebounds and assists as the had 15 and 8 respectively.
Standings:
| 1. Real Madrid | 9-0 |
| 2. Barcelona | 8-1 |
| 3. Caja Laboral | 7-2 |
| 4. Valencia | 7-2 |
| 5. Joventut | 6-3 |
| 6. Cajasol | 5-4 |
| 7. Bruesa | 4-4 |
| 8. Gran Canaria | 4-5 |
| 9. Granada | 4-5 |
| 10. Fuenlabrada | 4-5 |
| 11. Manresa | 4-5 |
| 12. Unicaja | 3-6 |
| 13. Estudiantes | 3-6 |
| 14. Xacobeo | 3-6 |
| 15. Alicante | 3-6 |
| 16. Bilbao | 2-6 |
| 17. Valladolid | 2-7 |
| 18. Murcia | 2-7 |


















