Tuesday, 06 January 2009
Wednesday, 07 January 2009
time 19:45 CET
Regal FC Barcelona
Sopot, Polska
Tuesday, 30 December 2008
time 20:15 CET
Anwil Włocławek
Sopot, Poland
68:65
 
2008 Final Four
 
Euroleague Basketball Official Group
 
Pos Team Wn/G Gam Win Los
1. Prokom 0.786 14 11 3
2. Polpharma 0.750 16 12 4
3. Kotwica 0.688 16 11 5
4. Anwil 0.647 17 11 6
5. Turów 0.625 16 10 6
6. AZS 0.588 17 10 7
7. Polonia 0.588 17 10 7
8. Czarni 0.467 15 7 8
9. Stal 0.375 16 6 10
10. Bank BPS 0.375 16 6 10
11. Sportino 0.375 16 6 10
12. PBG Basket 0.294 17 5 12
13. Znicz 0.250 16 4 12
14. Górnik 0.235 17 4 13
Pos Team Pts Gam Win Los
1. Polpharma 28 16 12 4
2. Anwil 28 17 11 6
3. Kotwica 27 16 11 5
4. AZS 27 17 10 7
5. Polonia 27 17 10 7
6. Turów 26 16 10 6
7. Prokom 25 14 11 3
8. Czarni 22 15 7 8
9. Stal 22 16 6 10
10. PBG Basket 22 17 5 12
11. Bank BPS 22 16 6 10
12. Sportino 22 16 6 10
13. Górnik 21 17 4 13
14. Znicz 20 16 4 12
 
Pos Team Pts Gam Win Los
1. Barcelona 129 8 7 1
2. Montepaschi 56 8 6 2
3. Panathinaikos 39 8 6 2
4. Prokom -25 8 2 6
5. SLUC -114 8 2 6
6. Żalgiris -85 8 1 7
 

Points

1. Logan David 16.4
2. Dylewicz Filip 11.5
3. Ewing Daniel 11.2

Rebounds

1. Burke Pat 7.7
2. Dylewicz Filip 6.8
3. Burrell Ronald 5.0

Assists

1. Logan David 3.9
2. Ewing Daniel 3.1
3. Nesović Aleksej 1.6

Ranking

1. Dylewicz Filip 15.5
2. Logan David 14.2
3. Burrell Ronald 12.9

Points

1. Logan David 17.1
2. Ewing Daniel 14.6
3. Burke Pat 11.1

Rebounds

1. Burrell Ronald 7.9
2. Burke Pat 6.6
3. Dylewicz Filip 5.0

Assists

1. Logan David 2.9
2. Ewing Daniel 2.6
3. Archibong Aniekan 1.4

Ranking

1. Burrell Ronald 14.5
2. Burke Pat 12.0
3. Logan David 12.0
 
 
© 2008 All Rights Reserved.